Austrian Forces Disaster Relief Unit (AFDRU)
USAR Team Details
| Team Name | Austrian Forces Disaster Relief Unit (AFDRU) |
| Accronym | AFDRU |
| Home country | Austria |
| Team Type | USAR |
| INSARAG Classification | Heavy IEC USAR team (2012) |
| Number of Personnel | up to 197 |
| Structure | Team size & composition depending on scenario: Urban Search & Rescue:up to 195 personnel (including HQ/BoO-Module)Detection:up to 171 personnel (including HQ/BoO-Module) Decontamination:up to 190 personnel (including HQ/BoO-Module Water Purification:up to 120 personnel (including HQ/BoO-Module) |
| Foundation Year | 1990 |
| Website | www.bmlv.gv.at/organisation/beitraege/abcabws/index.shtml |
| Team Focal Point | COL Stefan Kurz Ministry of Defence Operations Command & Control Division Civilian Military Cooperation & International Disaster Relief-Section Austria Email: stefan.kurz bmlv.gv.atTel: +43 050201-10-24141 |
| Country Policy Focal Point | Mr Reinhard Schnakl Head of Director Organisation, Ressources- and Crises Management Deputy Director General for Public Security Email: bmi-ii-ork bmi.gv.at |
| Country Operational Focal Point | Federal Ministry of the Interior AUSTRIAN FEDERAL ALARM CENTRE UNDAC NMC Austrian UNDAC National Mobilisation Centre (Federal Alarm Centre) 24/7 Point of Contact Federal Ministry of the Interior Crisis – and Disaster Management Email: lagezentrum bmi.gv.atTel: +43-59133-988020 Ms Laura Schullern-Schrattenhofen Mr Michael Krauß |
| Last Update | 3/18/2021 7:56:00 AM |
bmlv.gv.at